«19531954195519561957»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 1955
Mondkalender 1955 SchweizMondkalender Online 1955✅
Januar 1955Februar 1955März 1955April 1955Mai 1955Juni 1955Juli 1955August 1955September 1955Oktober 1955November 1955Dezember 1955
Nächster Vollmond:
9 tage 16:22:09
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 40% | 2 51% |
3 63% | 4 73% | 5 83% | 6 91% | 7 97% | 8 100% | 9 100% |
10 97% | 11 92% | 12 86% | 13 78% | 14 69% | 15 59% | 16 50% |
17 40% | 18 31% | 19 23% | 20 16% | 21 9% | 22 4% | 23 1% |
24 0% | 25 1% | 26 4% | 27 9% | 28 17% | 29 26% | 30 36% |
31 47% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 59% | 2 70% | 3 80% | 4 88% | 5 95% | 6 99% |
7 100% | 8 99% | 9 96% | 10 91% | 11 84% | 12 76% | 13 67% |
14 58% | 15 49% | 16 39% | 17 30% | 18 22% | 19 14% | 20 8% |
21 3% | 22 1% | 23 0% | 24 2% | 25 7% | 26 13% | 27 22% |
28 32% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 44% | 2 55% | 3 66% | 4 76% | 5 85% | 6 92% |
7 97% | 8 100% | 9 100% | 10 98% | 11 95% | 12 89% | 13 83% |
14 75% | 15 66% | 16 57% | 17 48% | 18 38% | 19 29% | 20 20% |
21 12% | 22 6% | 23 2% | 24 0% | 25 1% | 26 5% | 27 11% |
28 19% | 29 29% | 30 40% | 31 51% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 62% | 2 73% | 3 82% |
4 89% | 5 95% | 6 98% | 7 100% | 8 100% | 9 97% | 10 93% |
11 88% | 12 81% | 13 73% | 14 64% | 15 55% | 16 45% | 17 35% |
18 26% | 19 17% | 20 9% | 21 4% | 22 1% | 23 0% | 24 3% |
25 9% | 26 16% | 27 26% | 28 37% | 29 48% | 30 58% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 69% |
2 78% | 3 86% | 4 92% | 5 96% | 6 99% | 7 100% | 8 99% |
9 96% | 10 92% | 11 86% | 12 79% | 13 70% | 14 61% | 15 51% |
16 41% | 17 31% | 18 21% | 19 12% | 20 6% | 21 1% | 22 0% |
23 2% | 24 7% | 25 14% | 26 23% | 27 33% | 28 43% | 29 54% |
30 64% | 31 73% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 82% | 2 88% | 3 94% | 4 98% | 5 100% |
6 100% | 7 98% | 8 95% | 9 90% | 10 83% | 11 75% | 12 66% |
13 56% | 14 45% | 15 35% | 16 24% | 17 15% | 18 7% | 19 2% |
20 0% | 21 1% | 22 5% | 23 11% | 24 19% | 25 29% | 26 39% |
27 49% | 28 59% | 29 68% | 30 77% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 84% | 2 91% | 3 95% |
4 99% | 5 100% | 6 100% | 7 97% | 8 93% | 9 87% | 10 79% |
11 70% | 12 60% | 13 49% | 14 38% | 15 27% | 16 17% | 17 9% |
18 3% | 19 0% | 20 0% | 21 3% | 22 8% | 23 15% | 24 24% |
25 33% | 26 43% | 27 53% | 28 62% | 29 71% | 30 79% | 31 87% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 92% | 2 97% | 3 99% | 4 100% | 5 99% | 6 95% | 7 90% |
8 82% | 9 73% | 10 63% | 11 52% | 12 41% | 13 29% | 14 19% |
15 11% | 16 5% | 17 1% | 18 0% | 19 2% | 20 6% | 21 12% |
22 19% | 23 28% | 24 37% | 25 46% | 26 56% | 27 65% | 28 74% |
29 82% | 30 89% | 31 94% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 98% | 2 100% | 3 100% | 4 97% |
5 92% | 6 85% | 7 76% | 8 66% | 9 54% | 10 43% | 11 32% |
12 22% | 13 13% | 14 6% | 15 2% | 16 0% | 17 1% | 18 3% |
19 8% | 20 14% | 21 22% | 22 30% | 23 39% | 24 48% | 25 58% |
26 67% | 27 76% | 28 84% | 29 91% | 30 96% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 99% | 2 100% |
3 98% | 4 94% | 5 87% | 6 79% | 7 68% | 8 57% | 9 46% |
10 35% | 11 25% | 12 16% | 13 9% | 14 4% | 15 1% | 16 0% |
17 1% | 18 5% | 19 9% | 20 16% | 21 23% | 22 32% | 23 41% |
24 50% | 25 60% | 26 69% | 27 78% | 28 86% | 29 93% | 30 98% |
31 100% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 99% | 2 96% | 3 90% | 4 82% | 5 72% | 6 61% |
7 50% | 8 39% | 9 29% | 10 20% | 11 12% | 12 6% | 13 2% |
14 0% | 15 0% | 16 2% | 17 5% | 18 11% | 19 17% | 20 25% |
21 33% | 22 43% | 23 53% | 24 63% | 25 72% | 26 82% | 27 90% |
28 96% | 29 99% | 30 100% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 98% | 2 93% | 3 85% | 4 76% |
5 65% | 6 54% | 7 44% | 8 34% | 9 24% | 10 16% | 11 10% |
12 5% | 13 2% | 14 0% | 15 0% | 16 3% | 17 6% | 18 12% |
19 18% | 20 27% | 21 36% | 22 46% | 23 56% | 24 66% | 25 77% |
26 86% | 27 93% | 28 98% | 29 100% | 30 99% | 31 95% |   |
⬇ Folgen Sie uns
Mondkalender 1955
Link zu Kalender12.ch
Um einen Link zu Kalender12.ch auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.