«19591960196119621963»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 1961
Mondkalender 1961 SchweizMondkalender Online 1961✅
Januar 1961Februar 1961März 1961April 1961Mai 1961Juni 1961Juli 1961August 1961September 1961Oktober 1961November 1961Dezember 1961
Nächster Vollmond:
2 tage 16:31:10
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 99% |
2 100% | 3 99% | 4 97% | 5 92% | 6 86% | 7 79% | 8 71% |
9 62% | 10 52% | 11 41% | 12 31% | 13 21% | 14 13% | 15 6% |
16 1% | 17 0% | 18 2% | 19 6% | 20 13% | 21 22% | 22 32% |
23 43% | 24 53% | 25 63% | 26 72% | 27 80% | 28 87% | 29 93% |
30 97% | 31 99% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 100% | 2 99% | 3 96% | 4 91% | 5 85% |
6 77% | 7 68% | 8 58% | 9 47% | 10 36% | 11 26% | 12 16% |
13 8% | 14 3% | 15 0% | 16 1% | 17 4% | 18 10% | 19 17% |
20 26% | 21 36% | 22 46% | 23 56% | 24 65% | 25 74% | 26 82% |
27 89% | 28 94% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 98% | 2 100% | 3 100% | 4 98% | 5 95% |
6 89% | 7 82% | 8 73% | 9 63% | 10 52% | 11 41% | 12 30% |
13 20% | 14 11% | 15 5% | 16 1% | 17 0% | 18 2% | 19 6% |
20 13% | 21 21% | 22 29% | 23 39% | 24 48% | 25 58% | 26 67% |
27 76% | 28 83% | 29 90% | 30 95% | 31 98% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 100% | 2 99% |
3 97% | 4 92% | 5 85% | 6 77% | 7 66% | 8 55% | 9 44% |
10 33% | 11 23% | 12 14% | 13 7% | 14 2% | 15 0% | 16 1% |
17 4% | 18 9% | 19 15% | 20 23% | 21 32% | 22 41% | 23 50% |
24 60% | 25 69% | 26 77% | 27 85% | 28 91% | 29 96% | 30 99% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 100% | 2 98% | 3 94% | 4 88% | 5 79% | 6 69% | 7 58% |
8 47% | 9 36% | 10 25% | 11 16% | 12 9% | 13 4% | 14 1% |
15 0% | 16 2% | 17 5% | 18 11% | 19 18% | 20 25% | 21 34% |
22 43% | 23 53% | 24 62% | 25 71% | 26 80% | 27 88% | 28 94% |
29 98% | 30 100% | 31 99% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 96% | 2 90% | 3 82% | 4 72% |
5 61% | 6 49% | 7 38% | 8 28% | 9 19% | 10 11% | 11 5% |
12 2% | 13 0% | 14 1% | 15 3% | 16 7% | 17 13% | 18 20% |
19 28% | 20 37% | 21 46% | 22 56% | 23 66% | 24 75% | 25 84% |
26 91% | 27 97% | 28 100% | 29 100% | 30 97% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 92% | 2 84% |
3 74% | 4 63% | 5 52% | 6 41% | 7 31% | 8 22% | 9 14% |
10 8% | 11 3% | 12 1% | 13 0% | 14 1% | 15 4% | 16 9% |
17 15% | 18 22% | 19 31% | 20 40% | 21 50% | 22 60% | 23 70% |
24 80% | 25 88% | 26 95% | 27 99% | 28 100% | 29 98% | 30 93% |
31 86% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 77% | 2 67% | 3 56% | 4 45% | 5 35% | 6 26% |
7 18% | 8 11% | 9 6% | 10 2% | 11 0% | 12 0% | 13 2% |
14 6% | 15 11% | 16 18% | 17 26% | 18 35% | 19 45% | 20 55% |
21 66% | 22 76% | 23 86% | 24 93% | 25 98% | 26 100% | 27 99% |
28 95% | 29 89% | 30 80% | 31 71% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 60% | 2 50% | 3 40% |
4 31% | 5 22% | 6 15% | 7 9% | 8 4% | 9 1% | 10 0% |
11 1% | 12 3% | 13 8% | 14 14% | 15 21% | 16 30% | 17 40% |
18 51% | 19 62% | 20 73% | 21 83% | 22 91% | 23 97% | 24 100% |
25 100% | 26 97% | 27 92% | 28 84% | 29 76% | 30 66% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 56% |
2 47% | 3 37% | 4 28% | 5 20% | 6 13% | 7 7% | 8 3% |
9 1% | 10 0% | 11 1% | 12 5% | 13 10% | 14 17% | 15 26% |
16 36% | 17 47% | 18 59% | 19 70% | 20 80% | 21 88% | 22 95% |
23 99% | 24 100% | 25 99% | 26 95% | 27 89% | 28 81% | 29 73% |
30 64% | 31 54% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 45% | 2 35% | 3 27% | 4 19% | 5 12% |
6 6% | 7 2% | 8 0% | 9 0% | 10 3% | 11 7% | 12 14% |
13 23% | 14 33% | 15 44% | 16 55% | 17 66% | 18 77% | 19 86% |
20 93% | 21 97% | 22 100% | 23 100% | 24 97% | 25 93% | 26 87% |
27 79% | 28 71% | 29 62% | 30 53% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 43% | 2 34% | 3 25% |
4 17% | 5 10% | 6 5% | 7 1% | 8 0% | 9 1% | 10 5% |
11 11% | 12 19% | 13 29% | 14 40% | 15 51% | 16 63% | 17 73% |
18 82% | 19 90% | 20 95% | 21 99% | 22 100% | 23 99% | 24 96% |
25 92% | 26 86% | 27 78% | 28 70% | 29 61% | 30 52% | 31 42% |
⬇ Folgen Sie uns
Mondkalender 1961
Link zu Kalender12.ch
Um einen Link zu Kalender12.ch auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.