«19781979198019811982»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 1980
Mondkalender 1980 SchweizMondkalender Online 1980✅
Januar 1980Februar 1980März 1980April 1980Mai 1980Juni 1980Juli 1980August 1980September 1980Oktober 1980November 1980Dezember 1980
Nächster Vollmond:
9 tage 2:28:28
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 98% | 2 100% | 3 100% | 4 97% | 5 93% | 6 88% |
7 81% | 8 73% | 9 64% | 10 55% | 11 45% | 12 36% | 13 27% |
14 18% | 15 11% | 16 5% | 17 1% | 18 0% | 19 2% | 20 6% |
21 13% | 22 22% | 23 32% | 24 43% | 25 54% | 26 65% | 27 75% |
28 83% | 29 90% | 30 96% | 31 99% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 100% | 2 99% | 3 97% |
4 93% | 5 87% | 6 80% | 7 72% | 8 63% | 9 53% | 10 44% |
11 34% | 12 24% | 13 15% | 14 8% | 15 3% | 16 0% | 17 1% |
18 4% | 19 10% | 20 18% | 21 28% | 22 38% | 23 49% | 24 60% |
25 70% | 26 79% | 27 86% | 28 92% | 29 97% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 99% | 2 100% |
3 99% | 4 96% | 5 92% | 6 86% | 7 78% | 8 70% | 9 61% |
10 50% | 11 40% | 12 30% | 13 20% | 14 12% | 15 5% | 16 1% |
17 0% | 18 2% | 19 7% | 20 14% | 21 23% | 22 34% | 23 44% |
24 54% | 25 64% | 26 73% | 27 82% | 28 88% | 29 94% | 30 98% |
31 100% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 100% | 2 98% | 3 95% | 4 90% | 5 83% | 6 75% |
7 66% | 8 56% | 9 45% | 10 34% | 11 24% | 12 15% | 13 7% |
14 2% | 15 0% | 16 1% | 17 5% | 18 11% | 19 19% | 20 28% |
21 38% | 22 48% | 23 58% | 24 67% | 25 76% | 26 84% | 27 90% |
28 95% | 29 98% | 30 100% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 100% | 2 97% | 3 93% | 4 87% |
5 80% | 6 70% | 7 60% | 8 49% | 9 38% | 10 27% | 11 17% |
12 9% | 13 3% | 14 0% | 15 0% | 16 3% | 17 8% | 18 15% |
19 23% | 20 32% | 21 42% | 22 51% | 23 61% | 24 70% | 25 78% |
26 86% | 27 92% | 28 96% | 29 99% | 30 100% | 31 99% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 96% |
2 90% | 3 83% | 4 73% | 5 63% | 6 52% | 7 40% | 8 29% |
9 19% | 10 11% | 11 5% | 12 1% | 13 0% | 14 2% | 15 5% |
16 11% | 17 18% | 18 26% | 19 35% | 20 45% | 21 54% | 22 64% |
23 72% | 24 81% | 25 88% | 26 94% | 27 98% | 28 100% | 29 100% |
30 97% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 92% | 2 85% | 3 76% | 4 65% | 5 54% | 6 43% |
7 32% | 8 22% | 9 13% | 10 6% | 11 2% | 12 0% | 13 1% |
14 3% | 15 8% | 16 14% | 17 21% | 18 29% | 19 38% | 20 47% |
21 57% | 22 66% | 23 75% | 24 83% | 25 90% | 26 96% | 27 99% |
28 100% | 29 98% | 30 94% | 31 87% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 78% | 2 67% | 3 56% |
4 45% | 5 34% | 6 24% | 7 15% | 8 8% | 9 4% | 10 1% |
11 0% | 12 1% | 13 5% | 14 9% | 15 16% | 16 23% | 17 32% |
18 41% | 19 50% | 20 60% | 21 70% | 22 79% | 23 87% | 24 94% |
25 98% | 26 100% | 27 99% | 28 95% | 29 89% | 30 80% | 31 70% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 59% | 2 48% | 3 37% | 4 27% | 5 19% | 6 11% | 7 6% |
8 2% | 9 0% | 10 0% | 11 2% | 12 6% | 13 11% | 14 18% |
15 26% | 16 34% | 17 44% | 18 54% | 19 64% | 20 74% | 21 83% |
22 91% | 23 97% | 24 100% | 25 100% | 26 97% | 27 91% | 28 83% |
29 73% | 30 63% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 52% | 2 42% | 3 32% | 4 23% | 5 15% |
6 9% | 7 4% | 8 1% | 9 0% | 10 1% | 11 3% | 12 7% |
13 13% | 14 20% | 15 28% | 16 38% | 17 48% | 18 59% | 19 69% |
20 79% | 21 88% | 22 95% | 23 99% | 24 100% | 25 98% | 26 94% |
27 87% | 28 78% | 29 68% | 30 58% | 31 48% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 38% | 2 28% |
3 20% | 4 13% | 5 7% | 6 3% | 7 1% | 8 0% | 9 1% |
10 4% | 11 9% | 12 15% | 13 23% | 14 32% | 15 43% | 16 54% |
17 65% | 18 75% | 19 85% | 20 92% | 21 97% | 22 100% | 23 99% |
24 96% | 25 90% | 26 83% | 27 74% | 28 64% | 29 55% | 30 45% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 36% | 2 27% | 3 19% | 4 12% | 5 7% | 6 3% | 7 0% |
8 0% | 9 2% | 10 6% | 11 11% | 12 19% | 13 28% | 14 38% |
15 49% | 16 60% | 17 71% | 18 81% | 19 89% | 20 96% | 21 99% |
22 100% | 23 98% | 24 94% | 25 88% | 26 80% | 27 72% | 28 63% |
29 53% | 30 44% | 31 34% |   |   |   |   |
⬇ Folgen Sie uns
Mondkalender 1980
Link zu Kalender12.ch
Um einen Link zu Kalender12.ch auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.