«20162017201820192020»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 2018
Mondkalender 2018 SchweizMondkalender Online 2018✅
Januar 2018Februar 2018März 2018April 2018Mai 2018Juni 2018Juli 2018August 2018September 2018Oktober 2018November 2018Dezember 2018
Nächster Vollmond:
2 tage 15:38:21
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 98% | 2 100% | 3 99% | 4 95% | 5 88% | 6 80% | 7 70% |
8 60% | 9 50% | 10 40% | 11 31% | 12 22% | 13 15% | 14 9% |
15 4% | 16 1% | 17 0% | 18 1% | 19 3% | 20 7% | 21 13% |
22 21% | 23 30% | 24 40% | 25 50% | 26 61% | 27 72% | 28 82% |
29 90% | 30 96% | 31 100% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 100% | 2 97% | 3 92% | 4 85% |
5 76% | 6 67% | 7 57% | 8 47% | 9 38% | 10 29% | 11 21% |
12 14% | 13 8% | 14 4% | 15 1% | 16 0% | 17 1% | 18 4% |
19 9% | 20 16% | 21 25% | 22 35% | 23 46% | 24 57% | 25 68% |
26 78% | 27 87% | 28 94% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 98% | 2 100% | 3 99% | 4 95% |
5 90% | 6 82% | 7 74% | 8 65% | 9 55% | 10 46% | 11 36% |
12 28% | 13 20% | 14 13% | 15 7% | 16 3% | 17 0% | 18 0% |
19 2% | 20 7% | 21 13% | 22 21% | 23 31% | 24 42% | 25 54% |
26 64% | 27 75% | 28 84% | 29 92% | 30 97% | 31 100% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 100% |
2 98% | 3 94% | 4 88% | 5 80% | 6 72% | 7 63% | 8 54% |
9 44% | 10 35% | 11 26% | 12 18% | 13 11% | 14 5% | 15 2% |
16 0% | 17 1% | 18 4% | 19 10% | 20 18% | 21 28% | 22 39% |
23 50% | 24 61% | 25 72% | 26 82% | 27 89% | 28 95% | 29 99% |
30 100% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 99% | 2 96% | 3 92% | 4 86% | 5 78% | 6 70% |
7 61% | 8 52% | 9 42% | 10 33% | 11 24% | 12 15% | 13 8% |
14 3% | 15 1% | 16 0% | 17 3% | 18 8% | 19 16% | 20 25% |
21 36% | 22 47% | 23 59% | 24 69% | 25 79% | 26 87% | 27 93% |
28 97% | 29 100% | 30 100% | 31 98% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 95% | 2 90% | 3 84% |
4 76% | 5 68% | 6 58% | 7 49% | 8 39% | 9 29% | 10 20% |
11 12% | 12 5% | 13 1% | 14 0% | 15 2% | 16 7% | 17 14% |
18 23% | 19 33% | 20 44% | 21 55% | 22 66% | 23 75% | 24 83% |
25 90% | 26 95% | 27 99% | 28 100% | 29 100% | 30 97% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 94% |
2 88% | 3 81% | 4 73% | 5 64% | 6 54% | 7 44% | 8 34% |
9 24% | 10 15% | 11 7% | 12 2% | 13 0% | 14 1% | 15 5% |
16 12% | 17 20% | 18 30% | 19 40% | 20 51% | 21 61% | 22 71% |
23 79% | 24 87% | 25 92% | 26 97% | 27 99% | 28 100% | 29 99% |
30 96% | 31 92% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 85% | 2 78% | 3 69% | 4 59% | 5 48% |
6 38% | 7 27% | 8 17% | 9 9% | 10 3% | 11 0% | 12 0% |
13 3% | 14 9% | 15 17% | 16 26% | 17 36% | 18 46% | 19 56% |
20 65% | 21 74% | 22 82% | 23 89% | 24 94% | 25 98% | 26 100% |
27 100% | 28 98% | 29 94% | 30 89% | 31 82% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 73% | 2 63% |
3 52% | 4 41% | 5 30% | 6 20% | 7 11% | 8 5% | 9 1% |
10 0% | 11 2% | 12 6% | 13 13% | 14 21% | 15 30% | 16 40% |
17 49% | 18 59% | 19 68% | 20 77% | 21 84% | 22 90% | 23 95% |
24 99% | 25 100% | 26 99% | 27 97% | 28 92% | 29 85% | 30 77% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 67% | 2 56% | 3 44% | 4 33% | 5 23% | 6 14% | 7 7% |
8 2% | 9 0% | 10 1% | 11 4% | 12 9% | 13 16% | 14 24% |
15 33% | 16 42% | 17 52% | 18 61% | 19 70% | 20 78% | 21 86% |
22 92% | 23 97% | 24 99% | 25 100% | 26 98% | 27 94% | 28 88% |
29 79% | 30 69% | 31 58% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 47% | 2 36% | 3 25% | 4 16% |
5 9% | 6 4% | 7 1% | 8 0% | 9 2% | 10 6% | 11 11% |
12 18% | 13 26% | 14 35% | 15 44% | 16 53% | 17 63% | 18 72% |
19 80% | 20 88% | 21 94% | 22 98% | 23 100% | 24 99% | 25 96% |
26 90% | 27 83% | 28 73% | 29 62% | 30 51% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 40% | 2 29% |
3 20% | 4 12% | 5 6% | 6 2% | 7 0% | 8 0% | 9 3% |
10 7% | 11 12% | 12 19% | 13 27% | 14 36% | 15 45% | 16 55% |
17 64% | 18 74% | 19 82% | 20 90% | 21 96% | 22 99% | 23 100% |
24 98% | 25 93% | 26 86% | 27 77% | 28 66% | 29 55% | 30 44% |
31 34% |   |   |   |   |   |   |
⬇ Folgen Sie uns
Mondkalender 2018
Link zu Kalender12.ch
Um einen Link zu Kalender12.ch auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.